The VL149 is a state-of-the-art GPS tracker designed for seamless real-time location tracking. Equipped with 4G LTE connectivity, it ensures reliable and swift data transmission, making it ideal for monitoring vehicles and assets. This compact device offers features such as geofencing, historical data storage, and customizable alerts, ensuring you stay informed and in control. Whether for personal use or fleet management, the VL149 provides peace of mind with its robust performance and easy installation
Vehicle Tracker
Vl149 4g
₹3,499.00
GPS Specifications
Positioning System | GPS |
---|---|
Frequency | L1/B1 |
GPS channel | 66 |
Positioning accuracy | <2.5m CEP |
Tracking sensitivity | -165 dBm |
Acquisition | -148dBm |
TTFF (open-sky) | Avg. hot start <1sec | Avg. cold start <32sec |
Network Specifications
Network Type | 4G LTE Cat.1 |
---|---|
Supported Bands | LTE-FDD: B1/B3/B5/B8 | LTE-TDD: B34/B38/39/B40/B41 |
Data Transmission | TCP |
Max Frequency Error | ±0.1ppm |
SIM Card | Standard Nano SIM |
LED Indication | Green (Cellular), Blue (GPS) |
Power Specifications
Operating Voltage | 9V – 90V DC |
---|---|
Standby Current | < 7mA |
Backup Battery | Built-in 60Mah/3.7V Li-Polymer |
Battery Life | 30 Minute |
Operating Temperature | DC -20°C to 70°C |
Storage Temperature | –30°C to +85°C |
Power Supply | Power cable: B+/ACC/GND |
* | * We reserve the right to the final interpretation of this page. All information is for reference only and is subject to change without further notice. |
Physical Specifications
Dimensions | 80*31*31mm |
---|---|
Weight | 28g |
Color | Black |
IP Rating | IP54 Tested in internal lab |
Reviews
There are no reviews yet.